Cargo Service Cargo Service
Routes & Schedules
Routes & Schedules
Flight Number | From | To | Day of Week | Air Craft | Departure | Estimated Departure | Estimated Arrival | Arrival |
---|---|---|---|---|---|---|---|---|
PNH-REP-PNH | ||||||||
K6 7111 | 25-Mar-18 | 27-Oct-18 | _2_____ | A320 | PNH | 16:05 | 16:50 | REP |
K6 7111 | 18-May-18 | 27-Oct-18 | ____5__ | A320 | PNH | 16:05 | 16:50 | REP |
K6 7111 | 19-May-18 | 27-Oct-18 | _____6_ | A320 | PNH | 16:05 | 16:50 | REP |
K6 7111 | 5-Jul-18 | 27-Oct-18 | ___4___ | A320 | PNH | 16:10 | 16:50 | REP |
K6 105 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | PNH | 10:05 | 11:00 | REP |
K6 109 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | PNH | 13:55 | 14:50 | REP |
K6 117 | 25-Mar-18 | 27-Oct-18 | 12__56_ | ATR | PNH | 19:45 | 20:40 | REP |
K6 117 | 25-Mar-18 | 12-May-18 | __3____ | ATR | PNH | 19:45 | 20:40 | REP |
K6 117 | 16-May-18 | 27-Oct-18 | __3____ | A320 | PNH | 18:00 | 18:40 | REP |
K6 117 | 25-Mar-18 | 28-Jun-18 | ___4___ | A320 | PNH | 18:00 | 18:40 | REP |
K6 117 | 5-Jul-18 | 27-Oct-18 | ___4___ | ATR | PNH | 19:45 | 20:40 | REP |
K6 117 | 25-Mar-18 | 6-May-18 | ______7 | A320 | PNH | 18:00 | 18:40 | REP |
K6 117 | 13-May-18 | 1-Jul-18 | ______7 | ATR | PNH | 19:45 | 20:40 | REP |
K6 117 | 08-Jul-18 | 27-Oct-18 | ______7 | A320 | PNH | 18:00 | 18:40 | REP |
K6 108 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | REP | 15:25 | 16:25 | PNH |
K6 116 | 25-Mar-18 | 27-Oct-18 | 12_456_ | ATR | REP | 18:10 | 19:00 | PNH |
K6 116 | 25-Mar-18 | 6-May-18 | ______7 | A320 | REP | 18:10 | 19:00 | PNH |
K6 116 | 13-May-18 | 1-Jul-18 | ______7 | ATR | REP | 18:10 | 19:00 | PNH |
K6 116 | 08-Jul-18 | 27-Oct-18 | ______7 | A320 | REP | 18:10 | 19:00 | PNH |
K6 116 | 25-Mar-18 | 27-Oct-18 | __3____ | ATR | REP | 18:10 | 19:00 | PNH |
K6 118 | 25-Mar-18 | 27-Oct-18 | 12__567 | ATR | REP | 21:15 | 22:05 | PNH |
K6 118 | 25-Mar-18 | 9-May-18 | __3____ | ATR | REP | 21:15 | 22:05 | PNH |
K6 118 | 17-May-18 | 30-Jun-18 | ___4___ | A320 | REP | 21:15 | 22:00 | PNH |
K6 118 | 5-Jul-18 | 27-Oct-18 | ___4___ | ATR | REP | 21:15 | 22:00 | PNH |
K6 7102 | 16-May-18 | 27-Oct-18 | __3____ | A320 | REP | 7:20 | 8:05 | PNH |
K6 7102 | 25-Mar-18 | 27-Oct-18 | ___4___ | A320 | REP | 7:20 | 8:00 | PNH |
K6 7102 | 18-Jul-18 | 27-Oct-18 | ____5__ | A320 | REP | 7:20 | 8:00 | PNH |
K6 7102 | 25-Mar-18 | 12-May-18 | _____6_ | A320 | REP | 7:30 | 8:05 | PNH |
K6 7102 | 19-May-18 | 27-Oct-18 | _____6_ | A320 | REP | 6:50 | 7:30 | PNH |
K6 7102 | 25-Mar-18 | ______7 | A320 | REP | 7:20 | 8:00 | PNH | |
K6 7102 | 20-May-18 | 27-Oct-18 | ______7 | A320 | REP | 7:20 | 8:00 | PNH |
Route REP-KOS-REP | ||||||||
K6 131 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | REP | 10:15 | 11:20 | KOS |
K6 133 | On 25 & 28 Mar 2018 | __3___7 | ATR | REP | 18:00 | 19:05 | KOS | |
K6 130 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | KOS | 12:05 | 13:10 | REP |
K6 132 | On 25 & 28 Mar 2018 | __3___7 | ATR | KOS | 19:35 | 20:40 | REP | |
II. International Flight | ||||||||
Route PNH-SGN-PNH | ||||||||
K6812 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | PNH | 6:50 | 7:50 | SGN |
K6816 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | PNH | 21:10 | 22:10 | SGN |
K6818 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | PNH | 16:55 | 17:55 | SGN |
K6819 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | SGN | 8:30 | 9:25 | PNH |
K6817 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | SGN | 12:25 | 13:25 | PNH |
K6813 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | SGN | 18:30 | 19:30 | PNH |
Route REP-SGN-REP | ||||||||
K6 808 | 25-Mar-18 | 27-Oct-18 | 1______ | A320 | REP | 9:50 | 11:10 | SGN |
K6 808 | 25-Mar-18 | 27-Oct-18 | _234567 | ATR | REP | 11:35 | 13:05 | SGN |
K6 824 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | REP | 13:35 | 15:05 | SGN |
K6 822 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | REP | 21:20 | 22:45 | SGN |
K6 809 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | SGN | 8:10 | 9:40 | REP |
K6 825 | 25-Mar-18 | 27-Oct-18 | 1______ | A320 | SGN | 12:00 | 13:15 | REP |
K6 825 | 25-Mar-18 | 27-Oct-18 | _23__6_ | ATR | SGN | 13:40 | 15:10 | REP |
K6 825 | 25-Mar-18 | 27-Oct-18 | ___45_7 | ATR | SGN | 13:40 | 15:00 | REP |
K6 821 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | SGN | 16:00 | 17:20 | REP |
Route KOS-SGN-KOS | ||||||||
K6 838 | 25-Mar-18 | 27-Oct-18 | __3_5_7 | ATR | KOS | 10:20 | 11:40 | SGN |
K6 839 | 25-Mar-18 | 27-Oct-18 | __3_5_7 | ATR | SGN | 8:30 | 9:45 | KOS |
Route REP-DAD-REP | ||||||||
K6 840 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | REP | 15:45 | 17:35 | DAD |
K6 841 | 25-Mar-18 | 27-Oct-18 | 1234567 | ATR | DAD | 18:15 | 20:25 | REP |
Route PNH-CAN-PNH | ||||||||
K6 668 | 25-Mar-18 | 27-Oct-18 | 1__4__7 | A320 | PNH | 8:45 | 12:35 | CAN |
K6 668 | 25-Mar-18 | 27-Oct-18 | _2___6_ | A320 | PNH | 8:35 | 12:15 | CAN |
K6 668 | 16-May-18 | 27-Oct-18 | __3_5__ | A320 | PNH | 8:30 | 12:15 | CAN |
K6 669 | 25-Mar-18 | 27-Oct-18 | 1__4__7 | A320 | CAN | 13:45 | 15:30 | PNH |
K6 669 | 25-Mar-18 | 27-Oct-18 | _2___6_ | A320 | CAN | 13:25 | 15:15 | PNH |
K6 669 | 16-May-18 | 27-Oct-18 | __3____ | A320 | CAN | 13:25 | 15:05 | PNH |
K6 669 | 18-May-18 | 27-Oct-18 | ____5__ | A320 | CAN | 13:25 | 15:30 | PNH |
Route REP-PEK-REP | ||||||||
K6 960 | 25-Mar-18 | 27-Oct-18 | __3___7 | A320 | REP | 20:20 | 2:10 | PEK |
K6 960 | 25-Mar-18 | 27-Oct-18 | ____5__ | A320 | REP | 20:20 | 2:20 | PEK |
K6 961 | 25-Mar-18 | 12-May-18 | 1__4_6_ | A320 | PEK | 3:10 | 7:25 | REP |
K6 961 | 14-May-18 | 27-Oct-18 | 1__4_6_ | A320 | PEK | 3:10 | 7:15 | REP |
Route REP-HGH-REP | ||||||||
K6 956 | 25-Mar-18 | 27-Oct-18 | 1___5__ | A320 | REP | 15:50 | 20:35 | HGH |
K6 956 | 25-Mar-18 | 27-Oct-18 | __3____ | A320 | REP | 15:55 | 20:35 | HGH |
K6 957 | 25-Mar-18 | 27-Oct-18 | 1_3_5__ | A320 | HGH | 21:35 | 0:35 | REP |
Route REP-NNG-REP | ||||||||
K6 945 | 25-Mar-18 | 27-Oct-18 | _2____6_ | A320 | REP | 17:15 | 20:10 | NNG |
K6 945 | 5-Jul-18 | 27-Oct-18 | ___4___ | A320 | REP | 17:15 | 20:10 | NNG |
K6 946 | 25-Mar-18 | 27-Oct-18 | _2______ | A320 | NNG | 21:00 | 22:00 | REP |
K6 946 | 25-Mar-18 | 12-May-18 | ______6_ | A320 | NNG | 21:00 | 22:05 | REP |
K6 946 | 19-May-18 | 27-Oct-18 | ______6_ | A320 | NNG | 21:00 | 22:00 | REP |
K6 946 | 5-Jul-18 | 27-Oct-18 | ___4___ | A320 | NNG | 21:00 | 22:00 | REP |
Route PNH-HAK-PNH | ||||||||
K6 914 | 25-Mar-18 | 27-Oct-18 | 1______ | A320 | PNH | 17:10 | 19:55 | HAK |
K6 915 | 25-Mar-18 | 27-Oct-18 | 1______ | A320 | HAK | 21:05 | 21:55 | PNH |
Note:
- Flight Days: 1 = Monday; 2 = Tuesday; 3 = Wednesday; 4 = Thursday; 5 = Friday; 6 = Saturday; 7 = Sunday
Cargo contact
Cambodia Angkor Air Head Office:
Cargo Department
Tel: 855 23 660 0026
Email: cargo.k6@angkor-air.com
Currently we have appointed sale representation for cargo both online and offline sale. These sale agent has full authorize to sale cargo from each market. Please contact to our sale representation as below:
Online Sale:
Cambodia Market:
Kasimex Co, Ltd
Address: 12F. #445, Phnom Penh Tower, Monivong Blvd, Phnom Penh, Cambodia.
Tel: 855 23 964 688
HP: 855 69 909 561
Email: cargo.reservation@kasimex.com.kh
Thailand Market:
Aviation Solution Co., Ltd
SGroup Building, Room 302, 3rd FL., 1091/173-174 NewPetch BuriRoad, Makkasan, Rajthevee, Bangkok10400, Thailand
Tel: 662-651 6914662-651 6914
HP: 66-81-172 5150
Email: rsvation@aviationsolutions.co.th
Vietnam Market:
Viet Aviation Company Limited
24 Truong Son St, Ward 2, Tân Binh Dist, HCMC, Vietnam
Tel: 84 8 73082626
HP: 84 947 061506
Email: sales@viet-aviation.com.vn
Shanghai and Hang Zhou Market:
Shanghai RIJIN TOP Logitics Co., Ltd
RM218, Building3, no. 1026 EightShiWan Road, Pudong New Area, Shanghai201202, China PR
Tel: 8621 5096 8260
HP: 8613 918 105 290
Email: topair@topexpress.com.cn
Guangzhou Market:
Guangzhou Jet Sun Logistic
No. 237, Customs Business Building, Logistic Zone, Baiyun Airport, Guangzhou, China PR.
Tel: 8620 3679 8123
HP: 8613 8027 92358
Email: jetsun99@126.com
Offline Sale
Taiwan Market:
Euro Express
5FL, 62, Sec2, Nan King E. Rd., Taipei, 10457, Taiwan
Tel: 8862 2522 2352
HP: 8869 2022 2972
Email: dieterchen@euro.com.tw
Aircaft and ULD
Aircraft
A321-200
The Airbus 321-200 is capable of carrying approximately 12,000kg. Even passenger is full we still can cargo around 3000kg to 4000kg.
Standard ULD Configuration
Combination of AKH and PKC
- + AKH:
Dimension: 153 x 156 x 114 (W L H)cm
Tare weight: 90kg
Max. Weight: 1,134kg - + PKC
Dimension: 147 x 152 x 112 (W L H)cm
Tare weight: 74kg
Max: 1134kg
Compartment
- + Forward Compartment: Can load AVI
Door Size: 181 x 123 (W H)cm
Weight load: 5,670kg
Temperature: 5-26 oC - + After Compartment: Can’t load AVI
Door Size: 181 x 123 (W H)cm
Weight load: 7,167kg (include Bulk hold around 1,497kg)
Temperature: 5 oC
ULD
Useful Information
How to calculate dimensional weight
What you need when cargo ready
Is your shipment ready for carriage?
To meet performance expectations and current regulatory and security control requirements, Cambodia Angkor Air adheres to a rigorous goods acceptance process.
Such process requires your shipment to be ready for carriage as per the following:
- Shipments are acceptable for transportation only when the rules and regulations of the tariffs and all laws, ordinances, and other governmental rules and regulations governing the transportation thereof have been complied with by the shipper, consignee or owner.
- It is agreed that the goods shipped are accepted in apparent good order, are properlypackaged, are in a condition for carriage that is in conformity with IATAregulations, and are subject to the conditions of the contract (the Air Waybill).
- All shipments must be delivered on time and have a confirmed booking from origin to destination.
- Volume and weight must match the booking at time of acceptance.
Air waybill
- In conformity with IATA Resolution 600a, the air waybill must be accurate and complete in all respects, and must include weight, number of pieces, dimensions, nature of goods and all information required by Customs. Known or Unknown security status must also be included.
- In conformity with IATA Resolution 600b, the air waybill must contain the conditions of contract as per on the reverse side of original copies 1, 2, and 3.
- In conformity with IATA Recommended Practice 1670, the carriage of cargo using Electronic Data Interchange (EDI) to transmit the information of the air waybill (E-Air Waybill) is also acceptable (where authorized) and shall follow procedures and standards as required by IATA.
- When applicable, complete HAWB information must be available for manual input or electronically transmitted to either Air Canada or directly to Customs.
Note: Any adjustments made to an Air Waybill that could impact the expected billing amount, such as re-weighing, calculating or re-calculating the dimensional weight of your shipment, will be communicated to the shipper with a Notice of Correction. This Notice of Correction will be sent electronically to your attention.
Documentation
- In conformity with IATA Recommended Practice 1601, all documents necessary for each consignment for determining the nature of the goods and export, import or transit documents as required to present to Customs or any governmental body, must be completed and/or checked and must accompany the air waybill.
- In conformity with IATA Recommended Practice 1670, using Electronic Data Interchange (EDI) to transmit the information of documents is also acceptable (where authorized) and shall follow procedures and standards as required by IATA.
Marking of packages
- In conformity with IATA Resolution 606, all packages of each consignment must be marked in the following way: either all packages show the consignee's name, street and city address, including ZIP/postal code, as on the air waybill, or this information is shown on one or more packages with an appropriate reference thereto on all other packages in the consignment.
Packing
- In conformity with IATA Recommended Practice 1601, the contents of each consignment must be properly packed for carriage so as to ensure that they can be carried safely with ordinary care in handling and so as not to injure or damage any persons, goods or property.
- Dangerous Goods must be packed in accordance with IATA Dangerous Goods Regulations.
- Packages containing valuables or articles of extraordinary value must be packed in outside containers with measurements of 28.3 cubic decimeters (30.5cm x 30.5cm x 30.5cm) or (12 in. x 12 in. x 12 in. /1,728 cubic inches) or more.
Labeling of packages
- In conformity with IATA Recommended Practice 1601, labels must be fully visible and all old labels and markings must be obliterated. A completed cargo IDENTIFICATION LABEL or stencil must be attached to each package. Where standard LABELS FOR SPECIAL CONSIGNMENTS (perishables, live animals, etc.) are used they must be affixed to the package(s) to which they relate. Affix standard LABELS FOR DANGEROUS GOODS to the packages to which they relate in accordance with IATA Dangerous Goods Regulations.
Shipper's Declaration for Dangerous Goods
- The Shipper's Declaration, duly signed and completed, as described in the applicable dangerous goods regulations, must be provided by the shipper. If a consignment includes dangerous goods, such goods must be offered separately and clearly indicated on the air waybill.